Cross Country Fence Analysis 2014
Click on fence numbers to view fence analysis.
Swipe to see full table
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzy Taylor 1 KBIS BRIARLANDS MATILDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - |
| Pippa Funnell 10 BILLY BEWARE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tom McEwen 14 DRY OLD PARTY | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Bill Levett 15 SILK STONE | - | - | - | - | - | - | - | - | - | R | - | - | R | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Andrew Nicholson 16 QUIMBO | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | Z | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Tim Price 18 RINGWOOD SKY BOY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Todd 19 NZB CAMPINO | - | - | - | - | - | - | - | - | - | - | - | RFZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Clark Montgomery 21 UNIVERSE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Z | x | x | x | x | x | x | x | x |
| Ludwig Svennerstal 23 ALEXANDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emily Galbraith 24 TIMING | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Jodie Amos 26 MATT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Francis Whittington 27 EASY TARGET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Z | x | x | x | x | x | x | x | x |
| Andrew Heffernan 28 MILLTHYME COROLLA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clare Lewis 30 SIDNIFICANT | - | - | - | - | - | - | - | - | - | - | - | - | RR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peter Atkins 31 HENRY JOTA HAMPTON | - | - | - | - | - | - | - | - | - | - | - | - | RRZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Pascal Leroy 32 MINOS DE PETRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Viktoria Carlerback 33 VOLT AF KALLSTORP | - | - | - | - | R | - | - | - | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Paul Sims 34 GLENGARNOCK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - |
| Kai-Steffen Meier 36 TSF KARASCADA M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harry Meade 38 WILD LONE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Michael Owen 39 THE HIGHLAND PRINCE | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Giovanni Ugolotti 40 STILO KONTIKA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RRZ | x | x | x | x | x | x | x |
| Natalie Blundell 42 ALGEBRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RFZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Marcio Carvalho Jorge 43 JOSEPHINE MCJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emma Dougall 46 KELECYN ICE AGE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - |
| Tim Lips 47 KEYFLOW NOP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sophie Jenman 48 GERONIMO | - | - | - | - | - | - | - | - | - | - | - | - | RRRZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Paul Tapner 50 KILRONAN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carolyne Ryan-Bell 52 RATHMOYLE KING | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Mark Kyle 53 COOLIO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HZ | x | x | x | x | x | x | x | x | x | x | x | x |
| Lucinda Fredericks 54 FLYING FINISH | - | - | - | - | Z | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Neil Spratt 56 UPLEADON | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Sarah Ennis 57 SUGAR BROWN BABE | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | RRZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Wendy Schaeffer 60 KOYUNA SUN DANCER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louisa Lockwood 61 BALLYFARRIS FLIGHT | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Sarah Cohen 62 TREASON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Sarah Stretton 63 SKIP ON | - | - | - | - | - | - | - | - | - | - | - | - | RFZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Peter Flarup 64 CALISTA E | - | - | - | - | - | - | - | FHZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Kristina Cook 67 DE NOVO NEWS | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tiana Coudray 68 RINGWOOD MAGISTER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - |
| Joseph Murphy 69 SPORTSFIELD OTHELLO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Merel Blom 72 RUMOUR HAS IT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dani Evans 73 RAPHAEL II | - | - | - | - | RRFZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Seamus Marwood 75 WILD OATS | - | - | - | - | - | - | - | - | - | - | - | R | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Sam Griffiths 76 PAULANK BROCKAGH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louisa Milne Home 77 KING EIDER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - |
| Selina Milnes 78 BODIDILY | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x |
| Jim Newsam 79 MAGENNIS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x |
| Harry Dzenis 82 XAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FHZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Rebecca Howard 83 RIDDLE MASTER | - | - | - | - | - | - | B | - | - | - | - | - | - | - | - | RFZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Nick Gauntlett 84 GRAND MANOEUVRE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Megan Heath 85 ST DANIEL | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Clare Abbott 86 EURO PRINCE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mary King 87 IMPERIAL CAVALIER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Lucy Jackson 89 WILLY DO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Austin O'Connor 90 RINGWOOD MISSISSIPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Geoff Curran 91 SHANACLOUGH CRECORA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jonelle Price 92 THE DEPUTY | - | - | - | - | RZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Gemma Tattersall 93 ARCTIC SOUL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Z | x | x | x | x | x | x | x |
| Lara de Liedekerke 94 DUCATI VAN DEN OVERDAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sara Algotsson Ostholt 96 REALITY 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FHZ | x | x | x | x | x | x | x |
| Denis Mesples 99 OREGON DE LA VIGNE | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Oliver Townend 101 ARMADA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ludwig Svennerstal 103 KING BOB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Z | x | x | x | x | x | x | x | x |
| Emily Llewellyn 104 GREENLAWN SKY HIGH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x |
| Christopher Burton 105 TS JAMAIMO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tom McEwen 106 DIESEL | - | - | - | - | - | - | - | - | - | - | - | - | R | - | - | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Johan Lundin 107 JOHNNY CASH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sarah Bullimore 108 VALENTINO V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FHZ | x | x | x | x | x | x | x | x | x | x | x | x |
| Pippa Funnell 110 REDESIGNED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x |
| Mark Todd 112 LEONIDAS II | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Izzy Taylor 116 THISTLEDOWN POPOSKI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bill Levett 117 SHANNONDALE TITAN | - | - | - | - | - | - | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| William Fox-Pitt 118 PARKLANE HAWK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HZ | x | x | x |
| Nicola Wilson 121 BELTANE QUEEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clark Montgomery 122 LOUGHAN GLEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RZ | x | x | x | x | x | x | x | x |
| Tim Price 123 WESKO | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Andrew Nicholson 124 NEREO | - | - | - | - | - | - | - | - | - | - | - | - | - | FZ | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |


