2013 Cross Country Results
Swipe to see full table
| Total | Dressage | Cross Country | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pens. | Diff. | Pens. | Place | Jump | Time | ||||
| 1 | Michael Jung 112 LA BIOSTHETIQUE - SAM FBW | 36.0 | 36.0 | (1) | - | - | |||
| 2 | Jonathan Paget 111 CLIFTON PROMISE | 39.7 | +3.7 | 39.7 | (4) | - | - | ||
| 3 | William Fox-Pitt 115 PARKLANE HAWK | 40.0 | +4.0 | 40.0 | (5) | - | - | ||
| 4 | Andrew Nicholson 121 NEREO | 40.2 | +4.2 | 40.2 | (6) | - | - | ||
| 5 | Sandra Auffarth 68 OPGUN LOUVO | 42.5 | +6.5 | 41.3 | (=7) | - | 1.2 | ||
| 6 | Stefano Brecciaroli 63 APOLLO VD WENDI KURT HOEVE | 42.8 | +6.8 | 36.8 | (2) | - | 6.0 | ||
| 7 | Sam Griffiths 19 HAPPY TIMES | 44.9 | +8.9 | 43.3 | (=10) | - | 1.6 | ||
| 8 | Andrew Nicholson 15 AVEBURY | 45.0 | +9.0 | 45.0 | (14) | - | - | ||
| 9 | Ingrid Klimke 84 FRH BUTTS ABRAXXAS | 45.0 | +9.0 | 44.2 | (12) | - | 0.8 | ||
| 10 | Tiana Coudray 103 RINGWOOD MAGISTER | 45.3 | +9.3 | 43.3 | (=10) | - | 2.0 | ||
| 11 | Christopher Burton 28 HOLSTEIN PARK LEILANI | 45.4 | +9.4 | 43.0 | (9) | - | 2.4 | ||
| 12 | Aoife Clark 51 MASTER CRUSOE | 46.6 | +10.6 | 45.8 | (=16) | - | 0.8 | ||
| 13 | Vittoria Panizzon 29 BOROUGH PENNYZ | 47.3 | +11.3 | 47.3 | (=20) | - | - | ||
| 14 | Jonathan Paget 2 CLIFTON LUSH | 48.2 | +12.2 | 48.2 | (=24) | - | - | ||
| 15 | Andreas Dibowski 45 BUTTS LEON | 48.3 | +12.3 | 48.3 | (26) | - | - | ||
| 16 | Nicola Wilson 44 OPPOSITION BUZZ | 48.6 | +12.6 | 48.2 | (=24) | - | 0.4 | ||
| 17 | Astier Nicolas 82 PIAF DE B'NEVILLE | 49.3 | +13.3 | 49.3 | (28) | - | - | ||
| 18 | Kristina Cook 110 MINERS FROLIC | 50.2 | +14.2 | 50.2 | (29) | - | - | ||
| 19 | Tom McEwen 59 DRY OLD PARTY | 51.3 | +15.3 | 51.3 | (=32) | - | - | ||
| 20 | Oliver Townend 1 ARMADA | 51.7 | +15.7 | 51.7 | (37) | - | - | ||
| 21 | Paul Tapner 98 KILRONAN | 51.8 | +15.8 | 51.8 | (=38) | - | - | ||
| 22 | Rebecca Howard 76 RIDDLE MASTER | 52.1 | +16.1 | 51.3 | (=32) | - | 0.8 | ||
| 23 | Mary King 4 IMPERIAL CAVALIER | 52.1 | +16.1 | 47.3 | (=20) | - | 4.8 | ||
| 24 | Sam Watson 102 HORSEWARE BUSHMAN | 52.8 | +16.8 | 52.8 | (41) | - | - | ||
| 25 | Charlotte Agnew 39 OUT OF AFRICA TWO | 53.0 | +17.0 | 53.0 | (42) | - | - | ||
| 26 | Lucy Wiegersma 34 SIMON PORLOE | 53.7 | +17.7 | 47.3 | (=20) | - | 6.4 | ||
| 27 | Ludwig Svennerstal 26 ALEXANDER | 54.2 | +18.2 | 54.2 | (=46) | - | - | ||
| 28 | Ruth Edge 21 NICK OF THYME | 56.3 | +20.3 | 48.7 | (27) | - | 7.6 | ||
| 29 | Elizabeth Power 61 SEPTEMBER BLISS | 56.5 | +20.5 | 54.5 | (49) | - | 2.0 | ||
| 30 | Caroline Powell 109 ONWARDS AND UPWARDS | 56.8 | +20.8 | 56.8 | (=56) | - | - | ||
| 31 | Kai-Steffen Meier 35 TSF KARASCADA M | 57.3 | +21.3 | 57.3 | (59) | - | - | ||
| 32 | Clare Lewis 85 SIDNIFICANT | 59.1 | +23.1 | 56.3 | (53) | - | 2.8 | ||
| 33 | Mattia Luciani 79 PARKO 4 | 59.2 | +23.2 | 52.0 | (40) | - | 7.2 | ||
| 34 | Lauren Shannon 52 ZERO FLIGHT | 59.5 | +23.5 | 56.7 | (55) | - | 2.8 | ||
| 35 | Sarah Stretton 22 SKIP ON | 59.7 | +23.7 | 59.7 | (=65) | - | - | ||
| 36 | Caroline Powell 7 BOSTON TWO TIP | 59.7 | +23.7 | 59.7 | (=65) | - | - | ||
| 37 | Beanie Sturgis 30 LEBOWSKI | 59.7 | +23.7 | 59.7 | (=65) | - | - | ||
| 38 | Francis Whittington 113 EASY TARGET | 59.8 | +23.8 | 51.8 | (=38) | - | 8.0 | ||
| 39 | Hannah Bate 104 FINBURY HILL | 60.0 | +24.0 | 60.0 | (71) | - | - | ||
| 40 | Francis Whittington 11 SIR PERCIVAL III | 60.1 | +24.1 | 59.7 | (=65) | - | 0.4 | ||
| 41 | Clark Montgomery 56 UNIVERSE | 60.7 | +24.7 | 54.3 | (48) | - | 6.4 | ||
| 42 | Nicky Roncoroni 78 TRIG POINT | 62.0 | +26.0 | 54.8 | (=50) | - | 7.2 | ||
| 43 | Pippa Funnell 123 REDESIGNED | 62.5 | +26.5 | 41.3 | (=7) | 20 | 1.2 | ||
| 44 | Lucy Jackson 108 ANIMATOR II | 63.1 | +27.1 | 51.5 | (=35) | - | 11.6 | ||
| 45 | Sarah Ennis 55 SUGAR BROWN BABE | 64.0 | +28.0 | 51.2 | (31) | - | 12.8 | ||
| 46 | Sam Griffiths 105 PAULANK BROCKAGH | 64.5 | +28.5 | 58.5 | (63) | - | 6.0 | ||
| 47 | Harry Meade 20 WILD LONE | 64.9 | +28.9 | 63.3 | (=78) | - | 1.6 | ||
| 48 | Megan Heath 72 ST. DANIEL | 65.7 | +29.7 | 59.7 | (=65) | - | 6.0 | ||
| 49 | Michael Jung 6 LEOPIN FST | 66.5 | +30.5 | 46.5 | (19) | 20 | - | ||
| 50 | Denis Mesples 54 OREGON DE LA VIGNE | 67.2 | +31.2 | 67.2 | (81) | - | - | ||
| 51 | Colleen Rutledge 65 SHIRAZ | 67.2 | +31.2 | 63.2 | (77) | - | 4.0 | ||
| 52 | Mark Todd 13 MAJOR MILESTONE | 68.2 | +32.2 | 67.8 | (82) | - | 0.4 | ||
| 53 | Laura Collett 120 NOBLE BESTMAN | 68.3 | +32.3 | 57.5 | (=60) | - | 10.8 | ||
| 54 | Olivia Wilmot 88 COOL DANCER | 69.9 | +33.9 | 62.3 | (=74) | - | 7.6 | ||
| 55 | Anna Warnecke 80 TWINKLE BEE | 70.2 | +34.2 | 61.8 | (=72) | - | 8.4 | ||
| 56 | Sarah Bullimore 31 MY LAST ONE | 72.8 | +36.8 | 58.8 | (64) | - | 14.0 | ||
| 57 | Merel Blom 42 RUMOUR HAS IT | 75.5 | +39.5 | 62.3 | (=74) | - | 13.2 | ||
| 58 | Louisa Milne Home 49 KING EIDER | 75.8 | +39.8 | 53.8 | (=43) | - | 22.0 | ||
| 59 | Murray Lamperd 73 UNDER THE CLOCKS | 76.5 | +40.5 | 56.5 | (54) | 20 | - | ||
| 60 | Joseph Murphy 46 ELECTRIC CRUISE | 78.8 | +42.8 | 56.8 | (=56) | 20 | 2.0 | ||
| 61 | William Fox-Pitt 8 OSLO | 79.8 | +43.8 | 45.8 | (=16) | 20 | 14.0 | ||
| 62 | Mark Todd 119 RAVENSTAR | 79.9 | +43.9 | 51.5 | (=35) | 20 | 8.4 | ||
| 63 | Marco Biasia 23 TATCHOU | 80.0 | +44.0 | 57.2 | (58) | - | 22.8 | ||
| 64 | Jim Newsam 81 MAGENNIS | 84.6 | +48.6 | 68.2 | (83) | - | 16.4 | ||
| 65 | Emily Galbraith 41 TIMING | 85.4 | +49.4 | 59.8 | (70) | 20 | 5.6 | ||
| 66 | Joris Vanspringel 48 LULLY DES AULNES | 91.6 | +55.6 | 54.8 | (=50) | 20 | 16.8 | ||
| 67 | Kristina Cook 3 DE NOVO NEWS | 96.3 | +60.3 | 55.5 | (52) | 20 | 20.8 | ||
| 68 | Michael Ryan 18 BALLYLYNCH SKYPORT | 99.3 | +63.3 | 64.5 | (80) | 20 | 14.8 | ||
| 69 | Albert Hermoso Farras 100 HITO CP | 111.0 | +75.0 | 61.8 | (=72) | - | 49.2 | ||
| 70 | Sebastian Mateu 43 BORN AGAIN | 144.6 | +108.6 | 74.2 | (84) | 40 | 30.4 | ||
| Withdrawn after Dressage | |||||||||
| Lucy Jackson 5 WILLY DO | 63.3 | (=78) | |||||||
| Retired on Cross Country | |||||||||
| Izzy Taylor 36 KBIS BRIARLANDS MATILDA | 54.2 | (=46) | |||||||
| Kai Ruder 40 LEPRINCE DES BOIS | 47.8 | (23) | |||||||
| Richard Jones 74 HIGHLAND FORD | 50.7 | (30) | |||||||
| Zara Phillips 86 HIGH KINGDOM | 44.3 | (13) | |||||||
| Dirk Schrade 92 KING ARTUS | 39.2 | (3) | |||||||
| Eliminated on Cross Country | |||||||||
| Ben Hobday 24 GUN A B GOOD | 53.8 | (=43) | |||||||
| Jamie Atkinson 47 CELTIC FORTUNE | 62.3 | (=74) | |||||||
| Susanna Bordone 53 BLUE MOSS | 53.8 | (=43) | |||||||
| Bettina Hoy 58 LANFRANCO TSF | 46.3 | (18) | |||||||
| Peter Hannigan 70 FIRST MATE | 57.5 | (=60) | |||||||
| Jaroslav Hatla 71 WESTWINDS EL DIVO | 51.3 | (=32) | |||||||
| Manuel Grave 75 SAMARITANO | 58.0 | (62) | |||||||
| Mary King 107 KINGS TEMPTRESS | 45.5 | (15) | |||||||
| Withdrawn after Cross Country | |||||||||
| Ludwig Svennerstal 26 ALEXANDER | 54.2 | (=46) | - | - | |||||
| Lauren Shannon 52 ZERO FLIGHT | 56.7 | (55) | - | 2.8 | |||||
| Mattia Luciani 79 PARKO 4 | 52.0 | (40) | - | 7.2 | |||||
| Mark Todd 119 RAVENSTAR | 51.5 | (=35) | 20 | 8.4 | |||||


